]
Severity: 8192
Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 132
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 294
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 168
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 237
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 317
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 358
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 282
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 294
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 304
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 314
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 315
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 316
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 317
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 375
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: drivers/Session_files_driver.php
Line Number: 108
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 110
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_start(): Session cannot be started after headers have already been sent
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 8
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Undefined variable $q
Filename: controllers/Fakultas.php
Line Number: 520
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 520
Function: _error_handler
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Fakultas.php
Line Number: 525
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 525
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Fakultas.php
Line Number: 526
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 526
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Fakultas.php
Line Number: 527
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 527
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Fakultas.php
Line Number: 528
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 528
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Fakultas.php
Line Number: 529
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Fakultas.php
Line: 529
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
| No | Nama | Quartile | Judul Artikel | Tahun Publikasi | Jumlah Citation | Nama Jurnal | ISSN/ISBN | SOURCE LINK | ALTERNATIF LINK | TIPE DOK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RISTINA SITI SUNDARI | Q1 | Watering Volume and Growing Designâ??s Effect on the Productivity and Quality of Cherry Tomato (Solanum lycopersicum cerasiformae) Cultivar Ruby | 2023 | 0 | Agronomy | https://www.scopus.com/record/display.uri?eid=2-s2.0-85172695614&origin=resultslist | link | Journal | |
| 2 | RISTINA SITI SUNDARI | Q1 | Integration of Tacit and Explicit Strategies in Sustainable Livelihood Recovery: A Case Study on Project-Affected Communities of a Hydropower Plant in West Java, Indonesia | 2023 | 0 | Sustainability (Switzerland) | https://www.scopus.com/record/display.uri?eid=2-s2.0-85172938357&origin=resultslist | link | Journal | |
| 3 | DWI WIJAYANTI | Q1 | New insight into copy number variations of goat SMAD2 gene and their associations with litter size and semen quality | 2023 | 0 | Theriogenology | 0093691X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85160967846&origin=resultslist | link | Journal |
| 4 | DWI WIJAYANTI | Q1 | Insertion/Deletion (InDel) Variants within the Sheep Fat-Deposition-Related PDGFD Gene Strongly Affect Morphological Traits | 2023 | 0 | Animals | https://www.scopus.com/record/display.uri?eid=2-s2.0-85159111683&origin=resultslist | link | Journal | |
| 5 | DWI WIJAYANTI | Q1 | The potential therapeutic role of camel milk exosomes - A review | 2023 | 2 | Annals of Animal Science | 16423402 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85139493062&origin=resultslist | link | Journal |
| 6 | DWI WIJAYANTI | Q2 | Investigation on mRNA expression and genetic variation within goat SMAD2 gene and its association with litter size | 2023 | 3 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85130793852&origin=resultslist | link | Journal |
| 7 | DWI WIJAYANTI | Q2 | Goat CLSTN2 gene: tissue expression profile, genetic variation, and its associations with litter size | 2023 | 1 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85136138019&origin=resultslist | link | Journal |
| 8 | RISTINA SITI SUNDARI | Q3 | Changes in behavior and welfare of organic rice farmers during the COVID-19 pandemic | 2023 | 1 | Caspian Journal of Environmental Sciences | 17353033 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85148203738&origin=resultslist | link | Journal |
| 9 | RISTINA SITI SUNDARI | Q4 | CONSUMER BEHAVIOR IN CONSUMING ORIGINAL CATFISH SHREDDED AS NUTRITIOUS PROCESSED FISH | 2023 | 0 | Journal of Hygienic Engineering and Design | https://www.scopus.com/record/display.uri?eid=2-s2.0-85150070038&origin=resultslist | Journal | ||
| 10 | DWI WIJAYANTI | Q1 | Exploring the physiological roles of circular RNAs in livestock animals | 2022 | 11 | Research in Veterinary Science | 00345288 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85140933363&origin=resultslist | link | Journal |
| 11 | DWI WIJAYANTI | Q1 | Goat SMAD family member 1 (SMAD1): mRNA expression, genetic variants, and their associations with litter size | 2022 | 2 | Theriogenology | 0093691X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85138084562&origin=resultslist | link | Journal |
| 12 | DWI WIJAYANTI | Q1 | Genetic polymorphisms within the ETAA1 gene associated with growth traits in Chinese sheep breeds | 2022 | 4 | Animal Genetics | 02689146 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85127269791&origin=resultslist | link | Journal |
| 13 | SELVY ISNAENI,NASRUDIN | Q4 | The Effect Of High Salt Stress On The Agronomic, Chlorophyll Content, and Yield Characteristics Of Several Rice Varieties | 2022 | 1 | IOP Conference Series: Earth and Environmental Science | 17551307 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85128917889&origin=resultslist | link | Conference Proceeding |
| 14 | ARRIN ROSMALA,NASRUDIN | Q3 | Application of Silica Nutrients Improves Plant Growth and Biomass Production of Paddy under Saline Conditions | 2022 | 1 | Caraka Tani: Journal of Sustainable Agriculture | 26139456 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142384153&origin=resultslist | link | Journal |
| 15 | PUTRI DIAN WULANSARI | Q2 | Microbiological, chemical, fatty acid and antioxidant characteristics of goat milk kefir enriched with Moringa oleifera leaf powder during storage | 2022 | 1 | Food Science and Technology (Brazil) | 01012061 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85126800789&origin=resultslist | link | Journal |
| 16 | PUTRI DIAN WULANSARI | Q2 | Incorporation of oat milk with probiotic Lacticaseibacillus casei AP improves the quality of kefir produced from goat milk | 2022 | 0 | Food Science and Technology (Brazil) | 01012061 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85128242472&origin=resultslist | link | Journal |
| 17 | R. ARIF MALIK RAMADHAN | Q3 | Resistance Level and Enzyme Activity of Spodoptera litura F. to Chlorpyrifos and Their Sensitivity to the Oil Formulation of Azadirachta indica Juss. and Cymbopogon nardus (L.) Rendl. | 2022 | 0 | Agrivita | 01260537 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85141437807&origin=resultslist | link | Journal |
| 18 | DWI WIJAYANTI | Q2 | The 12-bp indel in the SMAD family member 2 gene is associated with goat growth traits | 2022 | 2 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142130462&origin=resultslist | link | Journal |
| 19 | RISTINA SITI SUNDARI | Q1 | Quantifying climate-induced drought risk to livelihood and mitigation actions in Balochistan | 2021 | 8 | Natural Hazards | 0921030X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85111171605&origin=resultslist | link | Journal |
| 20 | DONA SETIA UMBARA | Q3 | Study of digital technology application in agribusiness extension in tasikmalaya regency and city, west java province, indonesia | 2021 | 1 | International Journal of Agricultural and Statistical Sciences | 09731903 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85125497444&origin=resultslist | Journal | |
| 21 | DWI WIJAYANTI | Q2 | Genetic variations of bovine PCOS-related DENND1A gene identified in GWAS significantly affect female reproductive traits | 2021 | 7 | Gene | 03781119 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85112854080&origin=resultslist | link | Journal |
| 22 | ARRIN ROSMALA,SELVY ISNAENI | Q4 | Growth and yield of pagoda (Brassica narinosa L) with concentration and watering interval of fermented rabbit urine on hydroponic system | 2021 | 2 | IOP Conference Series: Earth and Environmental Science | 17551307 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85104236611&origin=resultslist | link | Conference Proceeding |
| 23 | ARRIN ROSMALA,NASRUDIN | Q4 | Application of silica nutrients to improves local rice productivity under saline conditions | 2021 | 1 | IOP Conference Series: Earth and Environmental Science | 17551307 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85104241213&origin=resultslist | link | Conference Proceeding |
| 24 | RISTINA SITI SUNDARI | Q4 | Enhancing Food Security throughout Aquaponicsin Urban Farming Development Strategy | 2021 | 1 | Journal of Physics: Conference Series | 17426588 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85102379709&origin=resultslist | link | Conference Proceeding |
| 25 | ULPAH JAKIYAH | Q3 | Marketing Efficiency and Marketing Channel Choice assessment of Manggo Fruit | 2021 | 0 | E3S Web of Conferences | 25550403 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85100411599&origin=resultslist | link | Conference Proceeding |
| 26 | NASRUDIN | Q3 | The agro-physiological characteristics of three rice varieties affected by water depth in the coastal agricultural land of yogyakarta, indonesia | 2021 | 4 | Biodiversitas | 1412033X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85114245923&origin=resultslist | link | Journal |
| 27 | RISTINA SITI SUNDARI | Q4 | ASSESSING INTEGRATED NITROGEN AND PLANTING DENSITY ON GROWTH, YIELD COMPONENT AND FINANCIAL ANALYSIS OF MAIZE CROPS (ZEA MAYS) | 2021 | 0 | Journal of Hygienic Engineering and Design | https://www.scopus.com/record/display.uri?eid=2-s2.0-85128359122&origin=resultslist | Journal | ||
| 28 | RISTINA SITI SUNDARI | Q4 | INDUSTRIALIZATION FED LABOR MIGRATION IN THE COUNTRYSIDE: TASIKMALAYAĆ¢??S TRANSITION FROM AGRICULTURE TO THE CRISPY SNACKS INDUSTRY | 2021 | 0 | Journal of Hygienic Engineering and Design | https://www.scopus.com/record/display.uri?eid=2-s2.0-85129164309&origin=resultslist | Journal | ||
| 29 | RISTINA SITI SUNDARI | Q1 | Vulnerability assessment of urban expansion and modelling green spaces to build heat waves risk resiliency in Karachi | 2020 | 27 | International Journal of Disaster Risk Reduction | 22124209 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85078823719&origin=resultslist | link | Journal |
| 30 | ANDRI KUSMAYADI | Q4 | The Amount and Differential Leukocytes of Cihateup Ducks That Fed Supplemented with Mangosteen Peel Extract Microcapsules | 2019 | 0 | ACM International Conference Proceeding Series | https://www.scopus.com/record/display.uri?eid=2-s2.0-85089276115&origin=resultslist | link | Conference Proceeding | |
| 31 | DONA SETIA UMBARA,RISTINA SITI SUNDARI | Q4 | Consumer Preference on Catfishes (Patin and Lele) Sweetmeat Product | 2019 | 2 | Journal of Physics: Conference Series | 17426588 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85072082995&origin=resultslist | link | Conference Proceeding |
| 32 | NOVIA RAHAYU | Q4 | Egg Weight and Hen Day Production (HDP) Layer Commercial at High and Low Altitude | 2019 | 0 | Journal of Physics: Conference Series | 17426588 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85072087077&origin=resultslist | link | Conference Proceeding |
| 33 | ANDRI KUSMAYADI | Q3 | The microencapsulation of mangosteen peel extract with maltodextrin from arenga starch: Formulation and characterization | 2019 | 12 | Journal of Applied Pharmaceutical Science | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063726584&origin=resultslist | link | Journal | |
| 34 | ANDRI KUSMAYADI | Q4 | Antioxidant activity of mangosteen peel (Garcinia mangostana L.) extracted using different solvents at the different times | 2019 | 11 | Drug Invention Today | https://www.scopus.com/record/display.uri?eid=2-s2.0-85060698752&origin=resultslist | Journal | ||
| 35 | ANDRI KUSMAYADI | Q1 | The effects of mangosteen peel (Garcinia mangostana L.) and Turmeric (Curcuma domestica Val) flour dietary supplementation on the growth performance, lipid profile, and abdominal fat content in Cihateup ducks | 2019 | 11 | Veterinary World | 09728988 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063218931&origin=resultslist | link | Journal |
| 36 | DWI WIJAYANTI | Q3 | Leucocyte profile and offspring production of Guinea pig (Cavia cobaya) given Anredera cordifolia leaf extract | 2018 | 0 | Journal of the Indonesian Tropical Animal Agriculture | 20878273 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85042885248&origin=resultslist | link | Journal |
| 37 | ANDRI KUSMAYADI | Q4 | The effect of solvents and extraction time on total xanthone and antioxidant yields of mangosteen peel (Garcinia mangostana L.) extract | 2018 | 23 | Drug Invention Today | https://www.scopus.com/record/display.uri?eid=2-s2.0-85055491761&origin=resultslist | Journal | ||
| 38 | DWI WIJAYANTI | Q2 | Study on postpartum estrus of guinea pigs (Cavia cobaya) using Anredera cordifolia leaf extract | 2017 | 5 | Veterinary World | 09728988 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85018486311&origin=resultslist | link | Journal |
| 39 | ANDRI KUSMAYADI | Q3 | The effect of liquid tumeric extract supplementation on carcass production and chemical quality of broiler meat | 2017 | 5 | Journal of the Indonesian Tropical Animal Agriculture | 20878273 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85024502435&origin=resultslist | link | Journal |
| 40 | ARRIN ROSMALA | - | Alteration of Leaf Anatomy of Handeuleum (Graptophyllum pictum L. Griff) due to Gamma Irradiation | 2016 | 8 | HAYATI Journal of Biosciences | 19783019 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85033208121&origin=resultslist | link | Journal |
| 41 | ANDRI KUSMAYADI | Q4 | Effect of liquid nanocapsule level on broiler performance and total cholesterol | 2015 | 3 | International Journal of Poultry Science | 16828356 | https://www.scopus.com/record/display.uri?eid=2-s2.0-84940782298&origin=resultslist | link | Journal |
Severity: 8192
Message: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated
Filename: core/Output.php
Line Number: 457
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once