Severity: 8192
Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 132
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 294
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 168
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 237
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 317
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: 8192
Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice
Filename: drivers/Session_files_driver.php
Line Number: 358
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 282
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 294
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 304
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 314
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 315
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 316
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 317
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 375
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: ini_set(): Session ini settings cannot be changed after headers have already been sent
Filename: drivers/Session_files_driver.php
Line Number: 108
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent
Filename: Session/Session.php
Line Number: 110
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: session_start(): Session cannot be started after headers have already been sent
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/core/MY_Controller.php
Line: 15
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 7
Function: __construct
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Scopusdocuments.php
Line Number: 121
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 121
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Scopusdocuments.php
Line Number: 122
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 122
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Scopusdocuments.php
Line Number: 123
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 123
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Scopusdocuments.php
Line Number: 124
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 124
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/k4699548/siseksi.unper.ac.id/system/core/Exceptions.php:271)
Filename: controllers/Scopusdocuments.php
Line Number: 125
Backtrace:
File: /home/k4699548/siseksi.unper.ac.id/application/controllers/Scopusdocuments.php
Line: 125
Function: header
File: /home/k4699548/siseksi.unper.ac.id/index.php
Line: 316
Function: require_once
| No | Nama | Quartile | Judul Artikel | Tahun Publikasi | Jumlah Citation | Nama Jurnal | ISSN/ISBN | SOURCE LINK | ALTERNATIF LINK | TIPE DOK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedin Renadi (1), Anindita Tri Kusuma Pratita (2), Richa Mardianingrum (3), dan Ruswanto Ruswanto (4) | - | The Potency of Alkaloid Derivates as Anti-Breast Cancer Candidates: In Silico Study | 2023 | 0 | Jurnal Kimia Valensi | 24606065 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85166114670&origin=resultslist | link | Journal |
| 2 | Ade Dwi Septian (1), Gatut Ari Wardani (2), Richa Mardianingrum (3), Ruswanto Ruswanto (4) | - | The Virtual Screening of Flavonoid Derivatives on Progesterone, Estrogen, and HER-2 Receptor for Breast Cancer Treatment Candidate | 2023 | 0 | Jurnal Kimia Valensi | 24606065 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85166148104&origin=resultslist | link | Journal |
| 3 | Teguh Ikhlas Ramadhan (1), Moch Arif Bijaksana (2), Arief Fatchul Huda (3) | - | Neural-based Arabic Morphological Analyzer | 2021 | 0 | 2021 International Conference on Data Science and Its Applications, ICoDSA 2021 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85123447735&origin=resultslist | link | Conference Proceeding | |
| 4 | Richa Mardianingrum (1), Gina Septiani Agustien (2), Aas Nuraisah (3), Ruswanto (4) | - | The Active Compound of Bangle Essential Oil as Cyclooxygenase-2 (Cox-2) Inhibitor: In Silico Approach | 2020 | 1 | Jurnal Kimia Valensi | 24606065 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85153745639&origin=resultslist | link | Journal |
| 5 | Ruswanto (1), Fajar Setiawan (2), Nur Rahayuningsih (3), Richa Mardianingrum (4), Nur Laili Dwi Hidayati (5), Elsi Eryanti (6) | - | Synthesis, Characterization and In Silico Study of Fe(III) Complex with N'-(4-Chlorobenzoyl)-Isonicotino-Hydrazide as Anti Tuberculosis Candidate | 2020 | 0 | Jurnal Kimia Valensi | 24606065 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85153729770&origin=resultslist | link | Journal |
| 6 | Muhammad Subandi (1), Dikayani (2), Efrin Firmansyah (3) | - | Production of reserpine of rauwolfia serpentina [L] kurz ex benth through in vitro culture enriched with plant growth regulators of NAA and kinetin | 2018 | 6 | International Journal of Engineering and Technology(UAE) | https://www.scopus.com/record/display.uri?eid=2-s2.0-85047810123&origin=resultslist | link | Journal | |
| 7 | Arrin Rosmala (1), Nurul Khumaida (2), Dewi Sukma (3) | - | Alteration of Leaf Anatomy of Handeuleum (Graptophyllum pictum L. Griff) due to Gamma Irradiation | 2016 | 8 | HAYATI Journal of Biosciences | 19783019 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85033208121&origin=resultslist | link | Journal |
| 8 | Farhan Ahmad (1), Kusumiyati Kusumiyati (2), Muhammad Arief Soleh (3), Muhammad Rabnawaz Khan (4), Ristina Siti Sundari (5) | Q1 | Watering Volume and Growing Designâ??s Effect on the Productivity and Quality of Cherry Tomato (Solanum lycopersicum cerasiformae) Cultivar Ruby | 2023 | 0 | Agronomy | https://www.scopus.com/record/display.uri?eid=2-s2.0-85172695614&origin=resultslist | link | Journal | |
| 9 | Iwan Setiawan (1), Ristina Siti Sundari (2), Chay Asdak (3), Ganjar Kurnia (4) | Q1 | Integration of Tacit and Explicit Strategies in Sustainable Livelihood Recovery: A Case Study on Project-Affected Communities of a Hydropower Plant in West Java, Indonesia | 2023 | 0 | Sustainability (Switzerland) | https://www.scopus.com/record/display.uri?eid=2-s2.0-85172938357&origin=resultslist | link | Journal | |
| 10 | Dwi Wijayanti (1), Yunyun Luo (2), Yangyang Bai (3), Chuanying Pan (4), Lei Qu (5), Zhengang Guo (6), Xianyong Lan (7) | Q1 | New insight into copy number variations of goat SMAD2 gene and their associations with litter size and semen quality | 2023 | 0 | Theriogenology | 0093691X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85160967846&origin=resultslist | link | Journal |
| 11 | Yunyun Luo (1), Mengyang Zhang (2), Zhengang Guo (3), Dwi Wijayanti (4), Hongwei Xu (5), Fugui Jiang (6), Xianyong Lan (7) | Q1 | Insertion/Deletion (InDel) Variants within the Sheep Fat-Deposition-Related PDGFD Gene Strongly Affect Morphological Traits | 2023 | 0 | Animals | https://www.scopus.com/record/display.uri?eid=2-s2.0-85159111683&origin=resultslist | link | Journal | |
| 12 | Norah A. Althobaiti (1), Sayed Haidar Abbas Raza (2), Mona N. Binmowyna (3), Reem D. Aldawsari (4), Sameh A. Abdelnour (5), Mahmoud Abdel-Hamid (6), Dwi Wijayanti (7), Afaf Kamal-Eldin (8), Atif Khurshid Wani (9), Linsen Zan (10) | Q1 | The potential therapeutic role of camel milk exosomes - A review | 2023 | 2 | Annals of Animal Science | 16423402 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85139493062&origin=resultslist | link | Journal |
| 13 | Sayed Haidar Abbas Raza (1), Dwi Wijayanti (2), Sameer D. Pant (3), Sameh A. Abdelnour (4), Nesrein M. Hashem (5), Ahmed Amin (6), Atif Khurshid Wani (7), Ajit Prakash (8), Mahmoud A.O. Dawood (9), Linsen Zan (10) | Q1 | Exploring the physiological roles of circular RNAs in livestock animals | 2022 | 11 | Research in Veterinary Science | 00345288 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85140933363&origin=resultslist | link | Journal |
| 14 | Richa Mardianingrum (1), Maywan Hariono (2), Ruswanto Ruswanto (3), Muhammad Yusuf (4), Muchtaridi Muchtaridi (5) | Q1 | Synthesis, Anticancer Activity, Structure-Activity Relationship, and Molecular Modeling Studies of ?-Mangostin Derivatives as hER? Inhibitor | 2022 | 2 | Journal of Chemical Information and Modeling | 15499596 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85120881719&origin=resultslist | link | Journal |
| 15 | Dwi Wijayanti (1), Sihuan Zhang (2), Yuta Yang (3), Yangyang Bai (4), Zhanerke Akhatayeva (5), Chuanying Pan (6), Haijing Zhu (7), Lei Qu (8), Xianyong Lan (9) | Q1 | Goat SMAD family member 1 (SMAD1): mRNA expression, genetic variants, and their associations with litter size | 2022 | 2 | Theriogenology | 0093691X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85138084562&origin=resultslist | link | Journal |
| 16 | Ruswanto Ruswanto (1), Tita Nofianti (2), Richa Mardianingrum (3), Dini Kesuma (4), Siswandono (5) | Q1 | Corrigendum to â??Design, molecular docking, and molecular dynamics of thiourea-iron (III) metal complexes as NUDT5 inhibitors for breast cancer treatmentâ? [Heliyon 8 (9) (2022) e10694] (Heliyon (2022) 8(9), (S240584402201982X), (10.1016/j.heliyon.2022. | 2022 | 0 | Heliyon | 24058440 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85141520614&origin=resultslist | link | Journal |
| 17 | Ruswanto Ruswanto (1), Tita Nofianti (2), Richa Mardianingrum (3), Dini Kesuma (4), Siswandono (5) | Q1 | Design, molecular docking, and molecular dynamics of thiourea-iron (III) metal complexes as NUDT5 inhibitors for breast cancer treatment | 2022 | 6 | Heliyon | 24058440 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85138585416&origin=resultslist | link | Journal |
| 18 | Dwi Wijayanti (1), Sarantsetseg Erdenee (2), Zhanerke Akhatayeva (3), Haixia Li (4), Jie Li (5), Yong Cai (6), Fugui Jiang (7), Hongwei Xu (8), Xianyong Lan (9) | Q1 | Genetic polymorphisms within the ETAA1 gene associated with growth traits in Chinese sheep breeds | 2022 | 4 | Animal Genetics | 02689146 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85127269791&origin=resultslist | link | Journal |
| 19 | Richa Mardianingrum (1), Muhammad Yusuf (2), Maywan Hariono (3), Amira Mohd Gazzali (4), Muchtaridi Muchtaridi (5) | Q1 | ?-Mangostin and its derivatives against estrogen receptor alpha | 2022 | 14 | Journal of Biomolecular Structure and Dynamics | 07391102 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85095743707&origin=resultslist | link | Journal |
| 20 | Muhammad Ashraf (1), Adnan Arshad (2), Praharsh M. Patel (3), Adeel Khan (4), Huma Qamar (5), Ristina Siti-Sundari (6), Muhammad Usman Ghani (7), Ali Amin (8), Jamilur Rehman Babar (9) | Q1 | Quantifying climate-induced drought risk to livelihood and mitigation actions in Balochistan | 2021 | 8 | Natural Hazards | 0921030X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85111171605&origin=resultslist | link | Journal |
| 21 | Adnan Arshad (1), Muhammad Ashraf (2), Ristina Siti Sundari (3), Huma Qamar (4), Muhammad Wajid (5), Mahmood ul Hasan (6) | Q1 | Vulnerability assessment of urban expansion and modelling green spaces to build heat waves risk resiliency in Karachi | 2020 | 27 | International Journal of Disaster Risk Reduction | 22124209 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85078823719&origin=resultslist | link | Journal |
| 22 | Andri Kusmayadi (1), Kamiel Roesman Bachtiar (2), Caribu Hadi Prayitno (3) | Q1 | The effects of mangosteen peel (Garcinia mangostana L.) and Turmeric (Curcuma domestica Val) flour dietary supplementation on the growth performance, lipid profile, and abdominal fat content in Cihateup ducks | 2019 | 11 | Veterinary World | 09728988 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063218931&origin=resultslist | link | Journal |
| 23 | Ruswanto Ruswanto (1), Richa Mardianingrum (2), Tita Nofianti (3), Anindita Tri Kusuma Pratita (4), Fahmi Muhamad Naser (5), Siswandono Siswandono (6) | Q2 | Design and computational study of the thioureaâ??cobalt(III) complex as an anticancer candidate | 2023 | 0 | Journal of Pharmacy and Pharmacognosy Research | https://www.scopus.com/record/display.uri?eid=2-s2.0-85168980783&origin=resultslist | link | Journal | |
| 24 | Dwi Wijayanti (1), Sihuan Zhang (2), Yangyang Bai (3), Chuanying Pan (4), Hong Chen (5), Lei Qu (6), Zhengang Guo (7), Xianyong Lan (8) | Q2 | Investigation on mRNA expression and genetic variation within goat SMAD2 gene and its association with litter size | 2023 | 3 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85130793852&origin=resultslist | link | Journal |
| 25 | Dwi Wijayanti (1), Yangyang Bai (2), Quratulain Hanif (3), Hong Chen (4), Haijing Zhu (5), Lei Qu (6), Zhengang Guo (7), Xianyong Lan (8) | Q2 | Goat CLSTN2 gene: tissue expression profile, genetic variation, and its associations with litter size | 2023 | 1 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85136138019&origin=resultslist | link | Journal |
| 26 | Ruswanto Ruswanto (1), Richa Mardianingrum (2), Tita Nofianti (3), Resti Fizriani (4), Siswandono Siswandono (5) | Q2 | Computational Study of Bis-(1-(Benzoyl)-3-Methyl Thiourea) Platinum (II) Complex Derivatives as Anticancer Candidates | 2023 | 0 | Advances and Applications in Bioinformatics and Chemistry | https://www.scopus.com/record/display.uri?eid=2-s2.0-85147954663&origin=resultslist | link | Journal | |
| 27 | Adila Awaludin (1), Cherry Rahayu (2), Nur Aizati Athirah Daud (3), Neily Zakiyah (4) | Q2 | Antihypertensive Medications for Severe Hypertension in Pregnancy: A Systematic Review and Meta-Analysis | 2022 | 7 | Healthcare (Switzerland) | https://www.scopus.com/record/display.uri?eid=2-s2.0-85124732192&origin=resultslist | link | Journal | |
| 28 | Putri Dian Wulansari (1), Nurliyani (2), Srie Rezeki Nur Endah (3), Ali Nofriyaldi (4), Eni Harmayani (5) | Q2 | Microbiological, chemical, fatty acid and antioxidant characteristics of goat milk kefir enriched with Moringa oleifera leaf powder during storage | 2022 | 1 | Food Science and Technology (Brazil) | 01012061 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85126800789&origin=resultslist | link | Journal |
| 29 | Putri Dian Wulansari (1), Widodo (2), Sunarti (3), Nurliyani (4) | Q2 | Incorporation of oat milk with probiotic Lacticaseibacillus casei AP improves the quality of kefir produced from goat milk | 2022 | 0 | Food Science and Technology (Brazil) | 01012061 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85128242472&origin=resultslist | link | Journal |
| 30 | Dwi Wijayanti (1), Yangyang Bai (2), Haijing Zhu (3), Lei Qu (4), Zhengang Guo (5), Xianyong Lan (6) | Q2 | The 12-bp indel in the SMAD family member 2 gene is associated with goat growth traits | 2022 | 2 | Animal Biotechnology | 10495398 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142130462&origin=resultslist | link | Journal |
| 31 | Juanshan Zheng (1), Tianyu Deng (2), Enhui Jiang (3), Jie Li (4), Dwi Wijayanti (5), Yongsheng Wang (6), Xuezhi Ding (7), Xianyong Lan (8) | Q2 | Genetic variations of bovine PCOS-related DENND1A gene identified in GWAS significantly affect female reproductive traits | 2021 | 7 | Gene | 03781119 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85112854080&origin=resultslist | link | Journal |
| 32 | Richa Mardianingrum (1), Sri Rezeki Nur Endah (2), Eddy Suhardiana (3), Ruswanto Ruswanto (4), Siswandono Siswandono (5) | Q2 | Docking and molecular dynamic study of isoniazid derivatives as anti-tuberculosis drug candidate | 2021 | 13 | Chemical Data Collections | https://www.scopus.com/record/display.uri?eid=2-s2.0-85099972941&origin=resultslist | link | Journal | |
| 33 | Geri Syahril Sidik (1), Didi Suryadi (2), Turmudi Turmudi (3) | Q2 | Learning Obstacle on Addition and Subtraction of Primary School Students: Analysis of Algebraic Thinking | 2021 | 3 | Education Research International | 20904002 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85120896657&origin=resultslist | link | Journal |
| 34 | Elin Julianti (1), Susanti (2), Marlia Singgih (3), Laida Neti Mulyani (4) | Q2 | Optimization of extraction method and characterization of phycocyanin pigment from spirulina platensis | 2019 | 15 | Journal of Mathematical and Fundamental Sciences | 23375760 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85071372249&origin=resultslist | link | Journal |
| 35 | Teguh Ikhlas Ramadhan (1), Moch Arif Bijaksana (2), Arief Fatchul Huda (3) | Q2 | Rule based pattern type of verb identification algorithm for the Holy Qur'an | 2019 | 1 | Procedia Computer Science | https://www.scopus.com/record/display.uri?eid=2-s2.0-85073119539&origin=resultslist | link | Conference Proceeding | |
| 36 | D. Wijayanti (1), E. T. Setiatin (2), E. Kurnianto (3) | Q2 | Study on postpartum estrus of guinea pigs (Cavia cobaya) using Anredera cordifolia leaf extract | 2017 | 5 | Veterinary World | 09728988 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85018486311&origin=resultslist | link | Journal |
| 37 | Hatma Heris Mahendra (1), Bunyamin Maftuh (2), Asep Dahliyana (3) | Q3 | BIBLIOMETRIC ANALYSIS OF PUBLICATIONS ABOUT GAME-BASED LEARNING IN SCOPUS DATABASE USING VOSVIEWER | 2023 | 0 | Journal of Engineering Science and Technology | 18234690 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85153619610&origin=resultslist | Journal | |
| 38 | Nasrudin (1), Arrin Rosmala (2), Rachmanto Bambang Wijoyo (3) | Q3 | Application of Silica Nutrients Improves Plant Growth and Biomass Production of Paddy under Saline Conditions | 2022 | 1 | Caraka Tani: Journal of Sustainable Agriculture | 26139456 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142384153&origin=resultslist | link | Journal |
| 39 | R. Arif Malik Ramadhan (1), Neneng Sri Widayani (2), Danar Dono (3), Yusup Hidayat (4), Safri Ishmayana (5) | Q3 | Resistance Level and Enzyme Activity of Spodoptera litura F. to Chlorpyrifos and Their Sensitivity to the Oil Formulation of Azadirachta indica Juss. and Cymbopogon nardus (L.) Rendl. | 2022 | 0 | Agrivita | 01260537 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85141437807&origin=resultslist | link | Journal |
| 40 | Dona Setia Umbara (1), Lies Sulistyowati (2), Trisna Insan Noor (3), Iwan Setiawan (4) | Q3 | Study of digital technology application in agribusiness extension in tasikmalaya regency and city, west java province, indonesia | 2021 | 1 | International Journal of Agricultural and Statistical Sciences | 09731903 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85125497444&origin=resultslist | Journal | |
| 41 | Siti Nurhidayah (1), Efrin Firmansyah (2), Totok Agung D. Haryanto (3), Prita Sari Dewi (4) | Q3 | Genetic analysis on grain physical characteristics and grain color from the crosses of black Ã? white rice genotypes | 2021 | 0 | Biodiversitas | 1412033X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85105663857&origin=resultslist | link | Journal |
| 42 | Syahrul Ganda Sukmaya (1), Ulpah Jakiyah (2) | Q3 | Marketing Efficiency and Marketing Channel Choice assessment of Manggo Fruit | 2021 | 0 | E3S Web of Conferences | 25550403 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85100411599&origin=resultslist | link | Conference Proceeding |
| 43 | Syahrul Ganda Sukmaya (1), Saptana Saptana (2) | Q3 | The Impact of Trade War toward against Indonesian Agriculture Export Products Product | 2021 | 0 | E3S Web of Conferences | 25550403 | https://www.scopus.com/record/display.uri?eid=2-s2.0-85100413113&origin=resultslist | link | Conference Proceeding |
| 44 | Nasrudin (1), Budiastuti Kurniasih (2) | Q3 | The agro-physiological characteristics of three rice varieties affected by water depth in the coastal agricultural land of yogyakarta, indonesia | 2021 | 4 | Biodiversitas | 1412033X | https://www.scopus.com/record/display.uri?eid=2-s2.0-85114245923&origin=resultslist | link | Journal |
| 45 | Wahyu Sulistiadi (1), Siti Nurhidayah (2), Al Asyary (3) | Q3 | Evaluating the management information system of integrated medical emergency care in batang regency, Indonesia | 2020 | 1 | International journal of online and biomedical engineering | https://www.scopus.com/record/display.uri?eid=2-s2.0-85089019653&origin=resultslist | link | Journal | |
